Cylindri Block Molendin-milling Machina 3M9735AX100
Specifications
Model | 3M9735Ax100 | 3M9735Ax130 | 3M9735Ax150 |
Mole Worktable (mm) | 1000x500 | 1300x500 | 1500x500 |
Maximilianus.longitudo operantes (mm) | 1000 | 1300 | 1500 |
Maximilianus.latitudo molere (mm) | 350 | 350 | 350 |
Maximilianus.summa molere (mm) | 600 | 600 | 800 |
Fusum arca peregrinatione (mm) | 800 | 800 | 800 |
Numerus segmentorum (piece) | 10 | 10 | 10 |
Fusum celeritatem (r / min) | 1400/700 | 1400/700 | 1400/700 |
Dimensiones altiore (mm) | 2800x1050x1700 | 2650x1050x2100 | 2800x1050x2100 |
Stipare dimensiones (mm) | 3100x1150x2150 | 2980x1150x2200 | 3200x1150x2280 |
NW/GW(T) | 2.5/2.8 | 2.8/3.0 | 3.0/3.3 |
Epistulam tuam hic scribe et mitte nobis