C6266A Horizontal Lathe Machine
Features
1. Dux via et omnes anni in capite obdurantur et subtilitas humus est.
2. Ratio fusi alta est rigiditas et accuratio.
3. Machinae validae sunt in capite phaleris armaturae, altae subtiliter rotatae et leves currendo cum strepitu parvo.
4.An cultro salutis fabrica in PRAECINCTORIUM providetur.
5.Pedal aut braking electro fabrica.
6.Tolerance test libellum, test fluxus chart inclusa
SIGNUM ACCESSORIES: | OPTIONAL ACCESSORIES |
3 maxilla chuck Sfeodo et centro Oii gun | 4 maxilla chuck abd adaptor Stabilis requiem Sequere requiem Cras laminam Faciem laminam lux opus Pede systema fregit Coolant systema |
Specifications
INSTRUMENTUM EXEMPLUM MACHINA | C6266(A) |
CAPAX | |
Super Slide validam | Φ660mm |
Super Cross Slide validam | Φ440mm |
Diameter adductius in Gap | Φ900mm |
Longitudo Gap | 250mm |
Centrum Altitudo | 330mm |
Intervallum inter Centra | 1500mm/2000mm/3000mm |
Latitudo Bed | 400mm |
Maximilianus.Sectio Instrumentorum | 25mm 25mm |
Maximilianus.Travel of Cross Slide | 368mm |
Maximilianus.Iter Compositum Requiem | 230mm |
Headstock | |
Fusum Bore | Φ105mm |
Fusum nasum | D1-8 |
Cereus Spindle Bore | Φ113mm(1:20)/MT5 |
Fusum Volo Number | 16 |
Teli Fusum Celeritate | 25~160rpm |
FEEDS ET FILA | |
Leadscrew Pice | Φ40mm×2T.PI vel Φ40mm×12mm |
Inch Threads dolor | 7/16~80T.PI (generum 54); |
Sequelae metricae Range | 0.45~120mm (54 species) |
Diametri Pitches Range | 7/8~160DP (42 species); |
OMNIBUS Pitches Range | 0.25~60MP (46 species) |
Feeds Longitudinalis Range in Metric Plumbum Screw | 0.044~1.48mm/rev (25 species) |
Feeds longitudinalis dolor in Inch Plumbum Screw | 0.00165"~0.05497"/rev (25 species) |
Cross Feeds Range in Metric Lead Screw | 0.022~0.74mm/rev (25 species) |
Crucem Feeds Range in Inch Plumbum Screw | 0.00083"~0.02774"/rev (25 species) |
TAILSTOCK | |
Quill itinerantur | 235mm |
Quill diam | Φ90mm |
plectrum cereum | MT5 |
MOTOR | |
Pelagus motricium potentia | 7.5kW(10HP) |
Coolant sentinam potentia | 0.09kW (1/8HP) |
SPATIUM et PONDUS | |
Altiore ratio (L×W×H) | 321/371/471cm×123cm×160cm |
Stipare Size (L×W×H) | 324/374/474cm×114cm×184cm |
Net Pondus | 3060/3345/3710kg |
Crassa Pondus | 3535/3835/4310kg |